View Photos

2 Guests

1 Bedroom

1 Bathroom

1 Pool
Rates
| Date Range | Min Nights | Nightly Rate (Including Tax & VAT) |
|---|---|---|
| May 1 - May 31 | 5 | 3000€ |
| June 1 - June 30 | 5 | 5000€ |
| July 1 - August 31 | 7 | 7500€ |
| September 1 - September 30 | 5 | 5000€ |
| October 1 - October 31 | 5 | 3000€ |
Villa Layout Details
Entrance floor
- 1 Bedroom :
- with king size bed, en-suite bathroom with shower, A/C, TV, small kitchen with fridge, safebox, view
Description
This sophisticated villa Alissa spans 34 square meters, accommodating 2 guests. Boasting a spacious 50-square-meter outdoor terrace with a private pool, offering an ideal retreat for those seeking privacy and luxury indulgence in Mykonos.
Distances
| Location | Distance |
|---|---|
| Mykonos Town | 4km (2,5 mil)km |
| Scorpios | 7 km (4,3 mil) |
| Nammos | 7 km (4,3 mil) |
| Alemàgou | 7 km (4,3 mil) |
| Closest Beach: Super Paradise | 4,5 km (2.8 mil) |
Registration Number:1096645

















